B-66 L Grinder | B-66 Grinder | FP-66 Grinder | MC-266 Grinder | MP-2 Grinder | |
---|---|---|---|---|---|
Quick Specifications | |||||
Power Supply | Diesel | Diesel | Diesel | Diesel | Diesel |
Horsepower | 950 – 1,200 | 755 – 1,200 | 755 | 536 | 275 – 350 |
Throat Opening | 66″ W x 38″ H | 66″ W x 36″ H | 66″ W x 30″ H | 66″ W x 18″ H | 56″ W x 18″ H |
Length | 43′ 6″ – 50′ 8″ | 42′ 1″ – 50′ 11″ | 42′ 1″ – 50′ 11″ | 46′ 4″ – 52′ 6″ | 36′ 7″ |
Width | 10′ 10″ – 11′ 7″ | 9′ 11″ – 11′ 1″ | 10′ – 10′ 5″ | 8′ 6″ | 8′ 3″ |
Height | 12′ – 14′ 1″ | 14′ | 13′ 6″ – 14′ | 13′ 6″ | 13′ 4″ |
Weight | 80,000 – 101,000 lbs. | 73,000 – 100,000 lbs. | 66,000 – 96,000 lbs. | 42,000 – 47,000 lbs. | 26,500 – 32,000 lbs. |
Power Plant | |||||
Fuel Tank | 340 gallons | 340 gallons | 340 gallons | 200 gallons | 130 gallons |
PTO | Micro Processor Engaged HPTO Clutch | Micro Processor Engaged HPTO Clutch | PT Tech Hydraulic Clutch | PT Tech Hydraulic Clutch | PT Tech Hydraulic Clutch |
Cooling Package | Reversible Radiator Fan | Reversible Radiator Fan | Reversible Radiator Fan | Reversible Radiator Fan | Optional Reversible Radiator Fan |
Trailer Mount | |||||
Axles | 22,500 lb axles (3 or 4) |
22,500 lb axles (3 or 4) |
22,500 lb axles (3) | 25,000 lb axles (2) | 20,000 lb axles (1 or 2) |
Hitch | 5th Wheel Hitch (Kingpin) | 5th Wheel Hitch (Kingpin) | 5th Wheel Hitch (Kingpin) | Pintle Hitch
Optional 5th Wheel Hitch (Kingpin) |
Pintle Hitch
Optional 5th Wheel Hitch (Kingpin) |
Brakes | Air brakes | Air brakes | Air brakes | Air brakes | Air brakes |
Landing Gear | Hydraulic Landing Gear | Hydraulic Landing Gear | Hydraulic Landing Gear | Landing Gear
Optional Hydraulic Landing Gear |
Landing Gear |
Optional Crawler Tracks | |||||
Crawler Tracks | Optional Crawler Tracks | Optional Crawler Tracks | Optional Crawler Tracks | ||
Optional Transport Dolly for Track Undercarriage | Optional Transport Dolly with trailer lighting and airbrakes | Optional Transport Dolly with trailer lighting and airbrakes | Optional Transport Dolly with trailer lighting and airbrakes | ||
Feed System | |||||
Infeed Hopper | 66″ W x 19′ 6″ L | 66″ W x 19′ L | 66″ W x 16′ L | 66″ W x 16′ L | 56″ W x 12′ L |
Infeed Conveyor | 66″ W Rounded Steel Slat Infeed Conveyor with Traction Bars | 66″ W Rounded Steel Slat Infeed Conveyor | 66″ W Rounded Steel Infeed Conveyor | 66″ W Steel Slat Infeed Conveyor | 56″ W Steel Slat Infeed Conveyor |
Infeed Hopper End | Optional Removable Infeed Hopper End | Optional Removable Infeed Hopper End | Optional Removable Infeed Hopper End | Removable Infeed Hopper End | |
Powerfeed Roller | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 56″ W Powerfeed Roller with Serrated Cleats |
Powerfeed Lift Height | 38″ | 36″ | 30″ | 18″ | 18″ |
Powerfeed Drive | Internal Radial Piston Drive Motor | Internal Radial Piston Drive Motor | Internal Radial Piston Drive Motor | Dual Hydraulic Motors with Sprocket Drives | Dual Hydraulic Motors with Sprocket Drives |
Powerfeed Lift | Nonparralel Linkage Concentric Powerfeed Lift | Nonparralel Linkage Concentric Powerfeed Lift | Nonparallel Linkage Arm Powerfeed Lift System | Single Pivot Powerfeed Lift | Single Pivot Powerfeed Lift |
Load Regulation | Engine Load Regulated Feed Speed | Engine Load Regulated Feed Speed | Engine Load Regulated Feed Speed | Engine Load Regulated Feed Speed | Engine Load Regulated Feed Speed |
Infeed Transition | Replaceable Anvil | Gap-less Infeed Transition | Gap-less Infeed Transition | Gap-less Infeed Transition | Gap-less Infeed Transition |
Slab Ramp | Replaceable Anvil | 6-Position Hydraulic Slab Ramp | 6-Position Hydraulic Slab Ramp | 5-Position Hydraulic Slab Ramp | 5-Position Hydraulic Slab Ramp |
Infeed Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood | |
Hopper Side Extensions | Optional Hopper Side Extensions | Optional Hopper Side Extensions | Optional Hopper Side Extensions | ||
Brush Funnel | Optional Brush Funnel | ||||
Grinding Chamber | |||||
Mill Direction | Down-Cut Mill | Down-Cut Mill | Down-Cut Mill | Down-Cut Mill | Down-Cut Mill |
Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold |
Rotor | |||||
Rotor Dimensions | 42″ D x 66″ W | 42″ D x 66″ W | 36″ D x 66″ W | 26″ D x 66″W | 26″ D x 56″W |
Rotor Style | Patented Replaceable Mount Rotor With 24 Teeth Standard | Patented Replaceable Mount Rotor With 24 Teeth Standard | Patented Replaceable Mount Rotor With 28 Teeth Standard | Indexable (2-Bolt) Rotor
Indexable (Single Bolt) Rotor Pocket Loc Rotor Biomass Rotor |
Indexable (2-Bolt) Rotor
Indexable (Single Bolt) Rotor Pocket Loc Rotor Biomass Rotor |
Chipper Package | N/A | Optional Chipper Package | Optional Chipper Package | ||
Rakers | Optional Rotor Rakers | Optional Rotor Rakers | Optional Rotor Rakers | Optional Rotor Rakers | Optional Rotor Rakers |
Rotor Shafts | 5.4375″ D | 5.4375″ D | 4.4375″ D | 3.9375″ D | 3.9375″ D |
Screen | |||||
Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer | Optional Hydraulic Cam Lock Screen Changer |
Damage Mitigation | Shear Pin Protection | Shear Pin Protection | Shear Pin Protection | Shear Pin Protection | Shear Pin Protection |
Screen Cradle | Cradle for Two-Piece Screen | Cradle for Two-Piece Screen | Cradle for Two-Piece Screen | Cradle for Single-Piece Screen | Cradle for Single-Piece Screen |
Screen Surface | 3,956 inches squared | 3,956 inches squared | 3,406 inches squared | 1,867 inches squared | 1,582 inches squared |
Maintenance Pump | Electric-Powered Maintenance Pump | Electric-Powered Maintenance Pump | Electric-Powered Maintenance Pump | Electric-Powered Maintenance Pump | Electric-Powered Maintenance Pump |
Discharge System | |||||
Collection Conveyor | Impact Zone Under Rotor | Under-rotor Collection Conveyor | Under-rotor Collection Conveyor | Under-rotor Collection Conveyor | Continuous Collection and Discharge Conveyor |
Discharge Conveyor | Folding Truck Loading Conveyor | Folding Truck Loading Conveyor | Folding Truck Loading Conveyor | Folding Truck Loading Conveyor | Optional Folding Truck Loading Conveyor |
Conveyor Support Bed | Roller Bed | Roller Bed | Roller Bed | Slide Bed | Slide Bed |
Cross-Belt Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor |
Magnetic Head Pulley | Magnetic Head Pulley | Magnetic Head Pulley | Magnetic Head Pulley | Magnetic Head Pulley | |
Discharge Dust Hood | Optional Discharge Dust Hood | Optional Discharge Dust Hood | Optional Dust Hood | Optional Dust Hood | |
Control System | |||||
Operator Interface | Digital Control System | Digital Control System | Digital Control System | Digital Control System | Digital Control System |
Remote | Wireless Remote Control | Wireless Remote Control | Wireless Remote Control | Wireless Remote Control | Wireless Remote Control |
StopWatch | StopWatch Monitoring System | StopWatch Monitoring System | StopWatch Monitoring System | StopWatch Monitoring System | |
Remote Monitoring System | Standard Remote Monitoring System | Optional Remote Monitoring System | Optional Remote Monitoring System | Optional Remote Monitoring System | |
Colorizer | |||||
Patented Power Application System | Optional Colorizer | Optional Colorizer | Optional Colorizer | Optional Colorizer | Standard Colorizer |
High-Abrasion Package | |||||
Wear Liners | Optional Additional Hardfacing | Optional Additional Wear Liners and Hardfacing | Optional Additional Wear Liners and Hardfacing | Optional Additional Wear Liners and Hardfacing | |
Infeed Transition Pre-Screener |
N/A | Optional Infeed Transition Screener | Optional Infeed Transition Screener | Optional Infeed Transition Screener |